


Cardiology guide wires are often times shared among urologits
taking advantage of its superior hydrophilic coating property paving the way for
smooth navagation into urethra.
| Configurations | Product Name | Part Number | Size | Length | Shape | Cardiology | Site | Urology | Site | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H502-series: Standard | SSS Guidewire | H502-3518BK1.5 | 0.035 | 180 | 1.5 mm BK | Diagnostic Cardioogy | Transfemoral/Transradial | |||||||||||||
| H502-series: Standard | SSS Guidewire | H502-3515BK1.5 | 0.035 | 150 | 1.5 mm BK | Diagnostic Cardioogy | Transfemoral/Transradial | |||||||||||||
| H502-series: Standard | SSS Guidewire | H502-3520BK1.5 | 0.035 | 200 | 1.5 mm BK | Diagnostic Cardioogy | Transfemoral/Transradial | |||||||||||||
| H502-series: Standard | SSS Guidewire | H502-3522BK1.5 | 0.035 | 220 | 1.5 mm BK | Diagnostic Cardioogy | Transfemoral/Transradial | |||||||||||||
| H502-series: Standard | SSS Guidewire | H502-3526BK1.5 | 0.035 | 260 | 1.5 mm BK | Diagnostic Cardioogy | Transfemoral/Transradial | |||||||||||||
| H503-series: Stiff | SSS Guidewire, Stiff | H503-3518BK1.5 | 0.035 | 180 | 1.5 mm BK | Interventional Cardioogy | Transfemoral/Transradial | |||||||||||||
| H503-series: Stiff | SSS Guidewire, Stiff | H503-3515BK1.5 | 0.035 | 150 | 1.5 mm BK | Interventional Cardioogy | Transfemoral/Transradial | |||||||||||||
| H503-series: Stiff | SSS Guidewire, Stiff | H503-3520BK1.5 | 0.035 | 200 | 1.5 mm BK | Interventional Cardioogy | Transfemoral/Transradial | |||||||||||||
| H503-series: Stiff | SSS Guidewire, Stiff | H503-3522BK1.5 | 0.035 | 220 | 1.5 mm BK | Interventional Cardioogy | Transfemoral/Transradial | |||||||||||||
| H503-series: Stiff | SSS Guidewire, Stiff | H503-3526BK1.5 | 0.035 | 260 | 1.5 mm BK | Interventional Cardioogy | Transfemoral/Transradial | |||||||||||||
|
||||||||||||||||||||
